KILLIFISH MASTER INDEX 4
Ready Reference Guide to Names
by Dr. Kenneth J. Lazara
| ID# | Genus | Species | Genus -- species | First Describer | Date |
|---|---|---|---|---|---|
| 1.1 | Adamas | formosus | Adamas formosus | Huber | 1979 |
| 2.1 | Adinia | xenica | Ad. xenica | (Jordan & Gilbert) | 1882 |
| 3.1 | Aphyolebias | obliquus | Aphyo. obliquus | (Costa, Sarmiento, & Barrera) | 1996 |
| 3.2 | Aphyolebias | peruensis | Aphyo. peruensis | (Myers) | 1954 |
| 3.3 | Aphyolebias | rubrocaudatus | Aphyo. rubrocaudatus | (Seegers) | 1984 |
| 3.4 | Aphyolebias | wischmanni | Aphyo. wischmanni | (Seegers) | 1983 |
| 4.1 | Aphyosemion | abacinum | A. abacinum | Huber | 1976 |
| 4.2 | Aphyosemion | ahli | A. ahli | Myers | 1933 |
| 4.3 | Aphyosemion | alpha | A. alpha | Huber | 1998 |
| 4.4 | Aphyosemion | amoenum | A. amoenum | Radda & Pürzl | 1976 |
| 4.5 | Aphyosemion | aureum | A. aureum | Radda | 1980 |
| 4.6 | Aphyosemion | australe | A. australe | (Rachow) | 1921 |
| 4.7 | Aphyosemion | bamilekorum | A. bamilekorum | Radda | 1971 |
| 4.8 | Aphyosemion | batesii | A. batesii | (Boulenger) | 1911 |
| 4.9 | Aphyosemion | bitaeniatum | A. bitaeniatum | (Ahl) | 1924 |
| 4.10 | Aphyosemion | bivittatum | A. bivittatum | (Lönnberg) | 1895 |
| 4.11 | Aphyosemion | bochtleri | A. bochtleri | Radda | 1975 |
| 4.12 | Aphyosemion | bualanum | A. bualanum | (Ahl) | 1924 |
| 4.13 | Aphyosemion | buytaerti | A. buytaerti | Radda & Huber | 1978 |
| 4.14 | Aphyosemion | calliurum | A. calliurum | (Boulenger) | 1911 |
| 4.15 | Aphyosemion | cameronense cameronense | A. cameronense cameronense | (Boulenger) | 1903 |
| 4.16 | Aphyosemion | cameronense haasi | A. cameronense haasi | Radda & Pürzl | 1976 |
| 4.17 | Aphyosemion | caudofasciatum | A. caudofasciatum | Huber & Radda | 1979 |
| 4.18 | Aphyosemion | celiae celiae | A. celiae celiae | Scheel | 1971 |
| 4.19 | Aphyosemion | celiae winifredae | A. celiae winifredae | Radda & Scheel | 1975 |
| 4.20 | Aphyosemion | chauchei | A. chauchei | Huber & Scheel | 1981 |
| 4.21 | Aphyosemion | christyi | A. christyi | (Boulenger) | 1915 |
| 4.22 | Aphyosemion | citrineipinnis | A. citrineipinnis | Huber & Radda | 1977 |
| 4.23 | Aphyosemion | coeleste | A. coeleste | Huber & Radda | 1977 |
| 4.24 | Aphyosemion | cognatum | A. cognatum | Meinken | 1951 |
| 4.25 | Aphyosemion | congicum | A. congicum | (Ahl) | 1924 |
| 4.26 | Aphyosemion | cyanostictum | A. cyanostictum | Lambert & Géry | 1968 |
| 4.27 | Aphyosemion | dargei | A. dargei | Amiet | 1987 |
| 4.28 | Aphyosemion | decorsei | A. decorsei | (Pellegrin) | 1904 |
| 4.29 | Aphyosemion | edeanum | A. edeanum | Amiet | 1987 |
| 4.30 | Aphyosemion | elberti elberti | A. elberti elberti | (Ahl) | 1924 |
| 4.31 | Aphyosemion | elberti kekemense | A. elberti kekemense | Radda & Scheel | 1975 |
| 4.32 | Aphyosemion | elegans | A. elegans | (Boulenger) | 1899 |
| 4.33 | Aphyosemion | escherichi | A. escherichi | (Ahl) | 1924 |
| 4.34 | Aphyosemion | exigoideum | A. exigoideum | Radda & Huber | 1977 |
| 4.35 | Aphyosemion | exiguum | A. exiguum | (Boulenger) | 1911 |
| 4.36 | Aphyosemion | ferranti | A. ferranti | (Boulenger) | 1910 |
| 4.37 | Aphyosemion | franzwerneri | A. franzwerneri | Scheel | 1971 |
| 4.38 | Aphyosemion | fulgens | A. fulgens | Radda | 1975 |
| 4.39 | Aphyosemion | gabunense gabunense | A. gabunense gabunense | Radda | 1975 |
| 4.40 | Aphyosemion | gabunense boehmi | A. gabunense boehmi | Radda & Huber | 1977 |
| 4.41 | Aphyosemion | gabunense marginatum | A. gabunense marginatum | Radda & Huber | 1977 |
| 4.42 | Aphyosemion | georgiae | A. georgiae | Lambert & Géry | 1968 |
| 4.43 | Aphyosemion | halleri | A. halleri | Radda & Pürzl | 1976 |
| 4.44 | Aphyosemion | hanneloreae hanneloreae | A. hanneloreae hanneloreae | Radda & Pürzl | 1985 |
| 4.45 | Aphyosemion | hanneloreae wuendschi | A. hanneloreae wuendschi | Radda & Pürzl | 1985 |
| 4.46 | Aphyosemion | heinemanni | A. heinemanni | Berkenkamp | 1983 |
| 4.47 | Aphyosemion | hera | A. hera | Huber | 1998 |
| 4.48 | Aphyosemion | herzogi | A. herzogi | Radda | 1975 |
| 4.49 | Aphyosemion | hofmanni | A. hofmanni | Radda | 1980 |
| 4.50 | Aphyosemion | joergenscheeli | A. joergenscheeli | Huber & Radda | 1977 |
| 4.51 | Aphyosemion | kouamense | A. kouamense | Legros | 1999 |
| 4.52 | Aphyosemion | labarrei | A. labarrei | Poll | 1951 |
| 4.53 | Aphyosemion | lamberti | A. lamberti | Radda & Huber | 1977 |
| 4.54 | Aphyosemion | lefiniense | A. lefiniense | Woeltjes | 1984 |
| 4.55 | Aphyosemion | loennbergii | A. loennbergii | (Boulenger) | 1903 |
| 4.56 | Aphyosemion | louessense | A. louessense | (Pellegrin) | 1931 |
| 4.57 | Aphyosemion | lugens | A. lugens | Amiet | 1991 |
| 4.58 | Aphyosemion | lujae | A. lujae | (Boulenger) | 1911 |
| 4.59 | Aphyosemion | maculatum | A. maculatum | Radda & Pürzl | 1977 |
| 4.60 | Aphyosemion | margaretae | A. margaretae | Fowler | 1936 |
| 4.61 | Aphyosemion | meinkeni | A. meinkeni | Myers | 1933 |
| 4.62 | Aphyosemion | mimbon | A. mimbon | Huber | 1977 |
| 4.63 | Aphyosemion | obscurum | A. obscurum | (Ahl) | 1924 |
| 4.64 | Aphyosemion | ocellatum | A. ocellatum | Huber & Radda | 1977 |
| 4.65 | Aphyosemion | ogoense ogoense | A. ogoense ogoense | (Pellegrin) | 1930 |
| 4.66 | Aphyosemion | ogoense ottogartneri | A. ogoense ottogartneri | Radda | 1980 |
| 4.67 | Aphyosemion | ogoense pyrophore | A. ogoense pyrophore | Huber & Radda | 1979 |
| 4.68 | Aphyosemion | pascheni pascheni | A. pascheni pascheni | (Ahl) | 1928 |
| 4.69 | Aphyosemion | pascheni festivum | A. pascheni festivum | Amiet | 1987 |
| 4.70 | Aphyosemion | passaroi | A. passaroi | Huber | 1994 |
| 4.71 | Aphyosemion | poliaki | A. poliaki | Amiet | 1991 |
| 4.72 | Aphyosemion | polli | A. polli | Radda & Pürzl | 1987 |
| 4.73 | Aphyosemion | primigenium | A. primigenium | Radda & Huber | 1977 |
| 4.74 | Aphyosemion | punctatum | A. punctatum | Radda & Pürzl | 1977 |
| 4.75 | Aphyosemion | raddai | A. raddai | Scheel | 1975 |
| 4.76 | Aphyosemion | rectogoense | A. rectogoense | Radda & Huber | 1977 |
| 4.77 | Aphyosemion | riggenbachi | A. riggenbachi | (Ahl) | 1924 |
| 4.78 | Aphyosemion | schioetzi | A. schioetzi | Huber & Scheel | 1981 |
| 4.79 | Aphyosemion | schluppi | A. schluppi | Radda & Huber | 1978 |
| 4.80 | Aphyosemion | seegersi | A. seegersi | Huber | 1980 |
| 4.81 | Aphyosemion | splendopleure | A. splendopleure | (Brüning) | 1929 |
| 4.82 | Aphyosemion | striatum | A. striatum | (Boulenger) | 1911 |
| 4.83 | Aphyosemion | thysi | A. thysi | Radda & Huber | 1978 |
| 4.84 | Aphyosemion | tirbaki | A. tirbaki | Huber | 1999 |
| 4.85 | Aphyosemion | trilineatum | A. trilineatum | (Ladiges) | 1934 |
| 4.86 | Aphyosemion | volcanum | A. volcanum | Radda & Wildekamp | 1977 |
| 4.87 | Aphyosemion | wachtersi wachtersi | A. wachtersi wachtersi | Radda & Huber | 1978 |
| 4.88 | Aphyosemion | wachtersi mikeae | A. wachtersi mikeae | Radda | 1980 |
| 4.89 | Aphyosemion | wildekampi | A. wildekampi | Berkenkamp | 1973 |
| 4.90 | Aphyosemion | zygaima | A. zygaima | Huber | 1981 |
| 5.1 | Aplocheilicthys | antinorii | Aplo. antinorii | (Vinciguerra) | 1883 |
| 5.2 | Aplocheilicthys | atripinna | Aplo. atripinna | (Pfeffer) | 1894 |
| 5.3 | Aplocheilicthys | bracheti | Aplo. bracheti | Berkenkamp | 1983 |
| 5.4 | Aplocheilicthys | brichardi | Aplo. brichardi | (Poll) | 1971 |
| 5.5 | Aplocheilicthys | bukobanus | Aplo. bukobanus | (Ahl) | 1924 |
| 5.6 | Aplocheilicthys | camerunensis | Aplo. camerunensis | Radda | 1971 |
| 5.7 | Aplocheilicthys | centralis | Aplo. centralis | Seegers | 1996 |
| 5.8 | Aplocheilicthys | ehrichi | Aplo. ehrichi | Berkenkamp & Etzel | 1994 |
| 5.9 | Aplocheilicthys | fuelleborni | Aplo. fuelleborni | (Ahl) | 1924 |
| 5.10 | Aplocheilicthys | hutereaui | Aplo. hutereaui | (Boulenger) | 1913 |
| 5.11 | Aplocheilicthys | jeanneli | Aplo. jeanneli | (Pellegrin) | 1935 |
| 5.12 | Aplocheilicthys | johnstoni | Aplo. johnstoni | (Günther) | 1893 |
| 5.13 | Aplocheilicthys | kabae | Aplo. kabae | Daget | 1962 |
| 5.14 | Aplocheilicthys | katangae | Aplo. katangae | (Boulenger) | 1912 |
| 5.15 | Aplocheilicthys | keilhacki | Aplo. keilhacki | Ahl | 1928 |
| 5.16 | Aplocheilicthys | kingii | Aplo. kingii | (Boulenger) | 1913 |
| 5.17 | Aplocheilicthys | kongoranensis | Aplo. kongoranensis | (Ahl) | 1924 |
| 5.18 | Aplocheilicthys | lacustris | Aplo. lacustris | Seegers | 1984 |
| 5.19 | Aplocheilicthys | lamberti | Aplo. lamberti | Daget | 1962 |
| 5.20 | Aplocheilicthys | loati | Aplo. loati | (Boulenger) | 1901 |
| 5.21 | Aplocheilicthys | lualabaensis | Aplo. lualabaensis | (Poll) | 1938 |
| 5.22 | Aplocheilicthys | luluae | Aplo. luluae | (Fowler) | 1930 |
| 5.23 | Aplocheilicthys | macrophthalmus macrophthalmus | Aplo. macrophthalmus macrophthalmus | Meinken | 1932 |
| 5.24 | Aplocheilicthys | macrophthalmus hannerzi | Aplo. macrophthalmus hannerzi | Scheel | 1968 |
| 5.25 | Aplocheilicthys | macrurus | Aplo. macrurus | (Boulenger) | 1904 |
| 5.26 | Aplocheilicthys | maculatus | Aplo. maculatus | Klausewitz | 1957 |
| 5.27 | Aplocheilicthys | mahagiensis | Aplo. mahagiensis | (David & Poll) | 1937 |
| 5.28 | Aplocheilicthys | matthesi | Aplo. matthesi | Seegers | 1996 |
| 5.29 | Aplocheilicthys | mediolateralis | Aplo. mediolateralis | Poll | 1967 |
| 5.30 | Aplocheilicthys | moeruensis | Aplo. moeruensis | (Boulenger) | 1914 |
| 5.31 | Aplocheilicthys | myaposae | Aplo. myaposae | (Boulenger) | 1908 |
| 5.32 | Aplocheilicthys | myersi | Aplo. myersi | Poll | 1952 |
| 5.33 | Aplocheilicthys | nigrolateralis | Aplo. nigrolateralis | Poll | 1967 |
| 5.34 | Aplocheilicthys | nimbaensis | Aplo. nimbaensis | (Daget) | 1948 |
| 5.35 | Aplocheilicthys | normani | Aplo. normani | Ahl | 1928 |
| 5.36 | Aplocheilicthys | omoculatus | Aplo. omoculatus | Wildekamp | 1977 |
| 5.37 | Aplocheilicthys | pfaffi | Aplo. pfaffi | Daget | 1954 |
| 5.38 | Aplocheilicthys | pumilus | Aplo. pumilus | (Boulenger) | 1906 |
| 5.39 | Aplocheilicthys | rancureli | Aplo. rancureli | Daget | 1965 |
| 5.40 | Aplocheilicthys | rudolfianus | Aplo. rudolfianus | (Worthington) | 1932 |
| 5.41 | Aplocheilicthys | scheeli | Aplo. scheeli | Roman | 1970 |
| 5.42 | Aplocheilicthys | schioetzi | Aplo. schioetzi | Scheel | 1968 |
| 5.43 | Aplocheilicthys | spilauchen | Aplo. spilauchen | (Duméril) | 1861 |
| 5.44 | Aplocheilicthys | usanguensis | Aplo. usanguensis | Wildekamp | 1977 |
| 5.45 | Aplocheilicthys | vitschumbaensis | Aplo. vitschumbaensis | (Ahl) | 1924 |
| 6.1 | Aplocheilus | blockii | Aplocheilus blockii | (Arnold) | 1911 |
| 6.2 | Aplocheilus | dayi | Aplocheilus dayi | (Steindachner) | 1892 |
| 6.3 | Aplocheilus | kirschmeyeri | Aplocheilus kirschmeyeri | Berkenkamp & Etzel | 1986 |
| 6.4 | Aplocheilus | lineatus | Aplocheilus lineatus | (Valenciennes) | 1846 |
| 6.5 | Aplocheilus | panchax | Aplocheilus panchax | (Hamilton) | 1822 |
| 6.6 | Aplocheilus | parvus | Aplocheilus parvus | (Raj) | 1916 |
| 6.7 | Aplocheilus | rubropunctatus | ''Aplocheilus'' rubropunctatus | (Steindachner) | 1867 |
| 6.8 | Aplocheilus | werneri | Aplocheilus werneri | Meinken | 1966 |
| 7.1 | Archiaphyosemion | guineense | Arch. guineense | (Daget) | 1954 |
| 7.2 | Archiaphyosemion | jeanpoli | Arch. jeanpoli | (Berkenkamp & Etzel) | 1979 |
| 7.3 | Archiaphyosemion | maeseni | Arch. maeseni | (Poll) | 1941 |
| 7.4 | Archiaphyosemion | petersi | Arch. petersi | (Sauvage) | 1882 |
| 7.5 | Archiaphyosemion | viride | Arch. viride | (Ladiges & Roloff) | 1973 |
| 8.1 | Austrofundulus | limnaeus | Austrof. limnaeus | (Schultz) | 1949 |
| 8.2 | Austrofundulus | myersi | Austrof. myersi | (Dahl) | 1958 |
| 8.3 | Austrofundulus | transilis | Austrof. transilis | (Myers) | 1932 |
| 9.1 | Austrolebias | adloffi | Austrol. adloffi | (Ahl) | 1922 |
| 9.2 | Austrolebias | affinis | Austrol. affinis | (Amato) | 1986 |
| 9.3 | Austrolebias | alexandri | Austrol. alexandri | (Castello & Lopez) | 1974 |
| 9.4 | Austrolebias | bellottii | Austrol. bellottii | (Steindachner) | 1881 |
| 9.5 | Austrolebias | carvalhoi | Austrol. carvalhoi | (Myers) | 1947 |
| 9.6 | Austrolebias | cinereus | Austrol. cinereus | (Amato) | 1986 |
| 9.7 | Austrolebias | cyaneus | Austrol. cyaneus | (Amato) | 1987 |
| 9.8 | Austrolebias | duraznensis | Austrol. duraznensis | (Garcia, Scvortzoff, & Hernández) | 1995 |
| 9.9 | Austrolebias | gymnoventris | Austrol. gymnoventris | (Amato) | 1986 |
| 9.10 | Austrolebias | ibicuiensis | Austrol. ibicuiensis | (Costa) | 1999 |
| 9.11 | Austrolebias | luteoflammulatus | Austrol. luteoflammulatus | (Vaz-Ferreira, Sierra, & Scaglia) | 1964 |
| 9.12 | Austrolebias | melanoorus | Austrol. melanoorus | (Amato) | 1986 |
| 9.13 | Austrolebias | nigripinnis | Austrol. nigripinnis | (Regan) | 1912 |
| 9.14 | Austrolebias | nioni | Austrol. nioni | (Berkenkamp, Reichert, & Prieto) | 1997 |
| 9.15 | Austrolebias | nonoiuliensis | Austrol. nonoiuliensis | (Taberner, Fernandez Santos, & Castelli) | 1974 |
| 9.16 | Austrolebias | patriciae | Austrol. patriciae | (Huber) | 1995 |
| 9.17 | Austrolebias | vandenbergi | Austrol. vandenbergi | (Huber) | 1995 |
| 9.18 | Austrolebias | vazferreirai | Austrol. vazferreirai | (Berkenkamp, Etzel, Reichert, & Salvia | 1994 |
| 9.19 | Austrolebias | viarius | Austrol. viarius | (Vaz-Ferreira, Sierra, & Scaglia) | 1964 |
| 10.1 | Callopanchax | monroviae | Call. monroviae | (Roloff & Ladiges) | 1972 |
| 10.2 | Callopanchax | occidentalis | Call. occidentalis | (Stenholt Clausen) | 1966 |
| 10.3 | Callopanchax | toddi | Call. toddi | (Stenholt Clausen) | 1966 |
| 11.1 | Campellolebias | brucei | Camp. brucei | Vaz-Ferreira & Sierra | 1974 |
| 11.2 | Campellolebias | chrysolineatus | Camp. chrysolineatus | Costa, Lacerda, & Brasil | 1989 |
| 11.3 | Campellolebias | dorsimaculatus | Camp. dorsimaculatus | Costa, Lacerda, & Brasil | 1989 |
| 12.1 | Crenichthys | baileyi baileyi | Cren. baileyi baileyi | (Gilbert) | 1893 |
| 12.2 | Crenichthys | baileyi albivallis | Cren. baileyi albivallis | Williams & Wilde | 1981 |
| 12.3 | Crenichthys | baileyi grandis | Cren. baileyi grandis | Williams & Wilde | 1981 |
| 12.4 | Crenichthys | baileyi moapae | Cren. baileyi moapae | Williams & Wilde | 1981 |
| 12.5 | Crenichthys | baileyi thermophilus | Cren. baileyi thermophilus | Williams & Wilde | 1981 |
| 12.6 | Crenichthys | nevadae | Cren. nevadae | Hubbs | 1932 |
| 13.1 | Cualac | tessellatus | Cualac tessellatus | Miller | 1956 |
| 14.1 | Cubanichthys | cubensis | Cub. cubensis | (Eigenmann) | 1903 |
| 14.2 | Cubanichthys | pengelleyi | Cub. pengelleyi | (Fowler) | 1939 |
| 15.1 | Cynolebias | albipunctatus | Cyn. albipunctatus | Costa & Brasil | 1991 |
| 15.2 | Cynolebias | gilbertoi | Cyn. gilbertoi | Costa | 1998 |
| 15.3 | Cynolebias | griseus | Cyn. griseus | Costa, Lacerda, & Brasil | 1990 |
| 15.4 | Cynolebias | leptocephalus | Cyn. leptocephalus | Costa & Brasil | 1993 |
| 15.5 | Cynolebias | microphthalmus | Cyn. microphthalmus | Costa & Brasil | 1995 |
| 15.6 | Cynolebias | perforatus | Cyn. perforatus | Costa & Brasil | 1991 |
| 15.7 | Cynolebias | porosus | Cyn. porosus | Steindachner | 1876 |
| 16.1 | Cynopoecilus | melanotaenia | Cynopoecilus melanotaenia | (Regan) | 1912 |
| 17.1 | Cyprinodon | alvarezi | Cyp. alvarezi | Miller | 1976 |
| 17.2 | Cyprinodon | artifrons | Cyp. artifrons | Hubbs | 1936 |
| 17.3 | Cyprinodon | atrorus | Cyp. atrorus | Miller | 1968 |
| 17.4 |