| Michigan Killifish Association | |||||
|
Show Winners 2006 |
|||||
| Class # 1 New World Natives | Sponsored by Leo Long | 17 Entries | |||
| 1st | Leo Long | Fund. olivaceus | #118 | ||
| 2nd | Leo Long | Fund. lineolatus | #115 | ||
| 3rd | Gary Greenwood | Cubanichthys pengelleyi | #107 | ||
| Class # 2 Rivulus | Sponsored by Rich Smilka | 7 Entries | |||
| 1st | Karl Doering |
Riv. wassmani |
#069 | ||
| 2nd | Gary Greenwood | Riv. iridescens | #106 | ||
| 3rd | Jim Hinkle | Riv. cylindraceus | #183 | ||
| Class # 3 New World Annuals | Sponsored by L&M Wawrzyniak | 10 Entries | |||
| 1st | Keith Cook | Aust. alexanderi San Javier | #127 | ||
| 2nd | Gerhard Kallus | Simp. picturatus | #097 | ||
| 3rd | Keith Cook | Simp. flammeus Nova Roma | #138 | ||
| Class # 4 Nothobranchius | Sponsored by Karl Doering | 6 Entries | |||
| 1st | John Metzger | N. furzeri | #146 | ||
| 2nd | Keith Cook | N. korthausae Mafia Island | #139 | ||
| 3rd | Gary Greenwood | N. guentheri | #105 | ||
| Class # 5 Fp. Gardneri | Sponsored by Joe Zdninnicki | 13 Entries | |||
| 1st | Don Mortenson | Fp. gard. Jos Plateau | #166 | ||
| 2nd | Greg Schoenberg | Fp. gard. Mamfense Lacustre C-91 | #087 | ||
| 3rd | Don Mortenson | Fp. gard. Misaje | #168 | ||
| Class # 6 AOV Fundupanchax | Sponsored by Bill Samuals | 22 Entries | |||
| 1st | Keith Cook | Fp. fallax CI-98 | #132 | ||
| 2nd | Don Mortenson | Fp. deltaensis | #162 | ||
| 3rd | Don Mortenson | Fp. sjoestedi | #160 | ||
| Class # 7 Mesoaphyosemion | Sponsored by Dr. Fred McCorkle | 20 Entries | |||
| 1st | John Metzger | A. jorgenscheeli GJS-00-13 | #141 | ||
| 2nd | James Gasior | A. tirbaki BSWG 97-8 | #079 | ||
| 3rd | Don Mortenson | A. australe chocolate | #170 | ||
| Class # 8 Arch & Scripaphyosemion | Sponsored by Gordon Zahn | 21 Entries | |||
| 1st | Keith Cook | Script. schmitti Juarzon | #137 | ||
| 2nd | Gordon Zahn | Script. sp. guinea | #042 | ||
| 3rd | Gordon Zahn | Script. guignardi Soughetta | #038 | ||
| Class # 9 Chromaphyosemion | Sponsored by Don Combs | 7 Entries | |||
| 1st | Jim Hinkle | A. bivittatum Funge | #183 | ||
| 2nd | Keith Cook | A. bitaeniatum Ijebu Ode | #130 | ||
| 3rd | Karl Doering | A. splendoplure Tiko Green | #058 | ||
| Class # 10 AOV Aphyosemion | Sponsored by Keith Cook | 10 Entries | |||
| 1st | Jack DeWaele | A. schioetzi 85-1 | #125 | ||
| 2nd | Greg Schoenberg | A. elberti N’tui | #090 | ||
| 3rd | Gordon Zahn | A. elberti Kekemense | #034 | ||
| Class # 11 Epiplatys | Sponsored by Jack DeWaele | 11 Entries | |||
| 1st | James Gasior | Ep. huberi | #080 | ||
| 2nd | Jim & Liz Hutchings | Ep. sp. Massana | #108 | ||
| 3rd | Jim & Liz Hutchings | Ep. sexfasciatus Makondo | #109 | ||
| Class # 12 AOV African | Sponsored by Tom Benson | 8 Entries | |||
| 1st | Karl Doering | Aplo. pumilis | #063 | ||
| 2nd | Jim & Liz Hutchings | Apl. luxothalmus | #112 | ||
| 3rd | Jim & Liz Hutchings | Apl. normanni | #111 | ||
| Class # 13 Matched Breeders | Sponsored by Phil Kukulski | 11 Entries | |||
| 1st | Greg Schoenberg | Fp. gardneri Baissa | #093 | ||
| 2nd | Fred Kraus | A. elberti N’tui | #004 | ||
| 3rd | John Metzger | A. mimbon LEC 93-19 | #149 | ||
| Class # 14 Stud Male | Sponsored by Arch Martin | 14 Entries | |||
| 1st | Rick Smilka | Fp. sjoestedi | #056 | ||
| 2nd | Rick Smilka | Fp. deltaense | #055 | ||
| 3rd | Leo Long | Fp. lineolatus | #115 | ||
| Best Old World | |||||
| Keith Cook | Ep. fallax CI-98 | ||||
| Best New World | |||||
| Leo Long | Fund. olivaceus | ||||
| Best of Show | |||||
| Keith Cook | Aust. alexanderi San Javier | ||||
|
Total # of entries |
177 |
||||
|
Total # of exhibitors |
24 |
||||