| Michigan Killifish Association | |||||
|
Show Winners 2005 |
|||||
| Class # 1 New World Natives | Sponsored by Leo Long | 5 Entries | |||
| 1st | David Hemmerlein | Crenichthys bailyi | #44 | ||
| 2nd | Bob McDonnell | Lucania goodei | #45 | ||
| 3rd | Jim Hinkle | Fundulus disbar | #22 | ||
| Class # 2 Rivulus | Sponsored by Rich Smilka | 7 Entries | |||
| 1st | Guy& Howie |
Riv. tenuis |
#81 | ||
| 2nd | Jim Hinkle | Riv. rubrolineastus | #21 | ||
| 3rd | Guy& Howie | Riv. amphoreus | #80 | ||
| Class # 3 New World Annuals | Sponsored by L&M Wawrzyniak | 13 Entries | |||
| 1st | Gordon Zahn | Camp. brucei | #38 | ||
| 2nd | Karl Doering | Simp. Sp. Urucia | #51 | ||
| 3rd | Karl Doering | Aust. Sp. CXCL 009 | #52 | ||
| Class # 4 Nothobranchius | Sponsored by Karl Doering | 6 Entries | |||
| 1st | John Metzger | N. rachovii | #77 | ||
| 2nd | Guy& Howie | N. kafuensis | #83 | ||
| 3rd | Karl Doering | N. eggersi | #54 | ||
| Class # 5 Fp. Gardneri | Sponsored by Joe Zdninnicki | 8 Entries | |||
| 1st | Greg Schoenberg | Fp. gard. N'sukka | #64 | ||
| 2nd | Greg Schoenberg | Fp. gard. aquar. st. | #63 | ||
| 3rd | Greg Schoenberg | Fp. gard. Biassa | #62 | ||
| Class # 6 AOV Fundupanchax | Sponsored by Bryan Thornton | 20 Entries | |||
| 1st | Karl Doering | Fp. sjoestedi | #48 | ||
| 2nd | Guy& Howie | Fp. deltaensis | #87 | ||
| 3rd | Don Mortenson | Fp. sjoestedi | #120 | ||
| Class # 7 Mesoaphyosemion | Sponsored by Dr. Fred McCorkle | 17 Entries | |||
| 1st | Keith Cook | A. striatum | #136 | ||
| 2nd | Gary Greenwood | A. sustrale | #111 | ||
| 3rd | Jack DeWaele | A. pyrophore Poubara | #18 | ||
| Class # 8 Arch & Scripaphyosemion | Sponsored by Gordon Zahn | 13 Entries | |||
| 1st | Gordon Zahn | Arch. guenensis | #25 | ||
| 2nd | Gordon Zahn | Script. berthholdi | #27 | ||
| 3rd | Keith Cook | Script. schmitti | #134 | ||
| Class # 9 Chromaphyosemion | Sponsored by Don Combs | 14 Entries | |||
| 1st | Guy& Howie | A. crom. Bioko | #89 | ||
| 2nd | Jim & Liz Hutching | A. alpha Santa Clara | #142 | ||
| 3rd | David Hemmerlein | A. splend. Engola | #43 | ||
| Class # 10 AOV Aphyosemion | Sponsored by Keith Cook | 10 Entries | |||
| 1st | Guy& Howie | A. elberti Foumbaum | #93 | ||
| 2nd | Jack DeWaele | A. Diap. georgiae | #17 | ||
| 3rd | John Metzger | A. decorsi RCP 91-11 | #75 | ||
| Class # 11 Epiplatys | Sponsored by Jack DeWaele | 6 Entries | |||
| 1st | Jim & Liz Hutching | Ep. ansorgi | #143 | ||
| 2nd | Karl Doering | Ep. sex infrafaciatus | #47 | ||
| 3rd | John Metzger | Ep. huberi | #72 | ||
| Class # 12 AOV African | Sponsored by Tom Benson | 10 Entries | |||
| 1st | Jim & Liz Hutching | Aply. macrophalmus hanzeri | #140 | ||
| 2nd | Greg Schoenberg | Aplo. panchax | #65 | ||
| 3rd | Jeff McKee | Lacust. johnstoni | #147 | ||
| Class # 13 Matched Breeders | Sponsored by Phil Kukulski | 7 Entries | |||
| 1st | Jim & Liz Hutching | Ep. sex. Makor | #141 | ||
| 2nd | Greg Schoenberg | Aplo. lineatus | #67 | ||
| 3rd | Greg Schoenberg | N. kafuensis | #42 | ||
| Class # 14 Stud Male | Sponsored by Arch Martin | 16 Entries | |||
| 1st | Greg Hoover | Fp. puerzli | #14 | ||
| 2nd | Gordon Zahn | Fp. walkeri Katunsi | #41 | ||
| 3rd | Gordon Zahn | Call. occidentale | #42 | ||
| Best Old World | |||||
| Jim & Liz Hutching | Ep. ansorgi | ||||
| Best New World | |||||
| David Hemmerlein | Crenichthys bailyi | ||||
| Best of Show | |||||
| Jim & Liz Hutching | Aply. macrophalmus hanzeri | ||||
|
Total # of entries |
156 |
||||
|
Total # of exhibitors |
24 |
||||