Killie Rodeo 08 Results | Class | ClassDescription | Award | Points | Full Description | Registrant |
| 1 | North American and European | 1 | 87 | Fundulus rubrifons | Larry Brown |
| 1 | North American and European | 2 | 85 | Fundulus cingulatus Dog Lake | Gary Greenwood |
| 1 | North American and European | 3 | 67 | Lucania goodei | G. Kukowski |
| 1 | North American and European | | 51 | Fundulus heteroclitus heteroclitus | Heidi Meador |
| 2 | South America Annuals | 1 | 83 | Nematolebias whitei | Chris Butcher |
| 2 | South America Annuals | 2 | 82 | Simpsonichthys constanciae | Chris Butcher |
| 2 | South America Annuals | 3 | 81 | Nematolebias whitei | Chris Butcher |
| 2 | South America Annuals | | 75 | Moema qii Puerto Maldonado | Paul Christ |
| 2 | South America Annuals | | 75 | Simpsonichthys fulminantis BHS 95/12 | Paul Christ |
| 2 | South America Annuals | | 75 | Simpsonichthys antenori Limoeiro Do Norte RDB6/16 | Paul Christ |
| 2 | South America Annuals | | 75 | Simpsonichthys santanae | Paul Christ |
| 2 | South America Annuals | | 75 | Nematolebias whitei albino | Chris Butcher |
| 2 | South America Annuals | | 75 | Rivulus derhami Tiingo Marie | Sanford Binder |
| 2 | South America Annuals | | 0 | Pterolebias phasianus Mato Grosso dead male | Paul Christ |
| 3 | Nothos | 1 | 92 | Nothobranchius foerschi Soga 97/45 | Chris Butcher |
| 3 | Nothos | 2 | 89 | Nothobranchius janpapi Ruvu Village TAN 05/40 | Paul Christ |
| 3 | Nothos | 3 | 85 | Nothobranchius kafuensis State Farm | Karl Doering |
| 3 | Nothos | | 84 | Nothobranchius rachovii Beira 98 | Chris Butcher |
| 3 | Nothos | | 83 | Nothobranchius foerschi yellow tail | Karl Doering |
| 3 | Nothos | | 83 | Nothobranchius jubbi Warfa blue | Chris Butcher |
| 3 | Nothos | | 83 | Nothobranchius kafuensis Kayuni State Farm | Gary Greenwood |
| 3 | Nothos | | 83 | Nothobranchius korthausae red | Darrell Clendinnen |
| 3 | Nothos | | 80 | Nothobranchius korthausae red | Chris Butcher |
| 3 | Nothos | | 79 | Nothobranchius fuscotaeniatus Kitanga North TAN 97-8 | Tom Kean |
| 3 | Nothos | | 77 | Nothobranchius cardinalis Lisinsiri River TAN 05/40 | Paul Christ |
| 3 | Nothos | | 75 | Nothobranchius hengstieri Nassoro MZHL 05-14 | Paul Christ |
| 3 | Nothos | | 75 | Nothobranchius guentheri blue | Chris Butcher |
| 3 | Nothos | | 75 | Nothobranchius rosenstockii Kasanka | Paul Christ |
| 3 | Nothos | | 75 | Nothobranchius palmquisti TZ 94-7 | Keith Cook |
| 3 | Nothos | | 75 | Nothobranchius rosenstockii Luapala River ZAM 07-3 | Tom Kean |
| 3 | Nothos | | 75 | Nothobranchius palmquisti Ramisi KEN 07-1 | Chris Butcher |
| 3 | Nothos | | 75 | Nothobranchius albimarginatus TAN? | Karl Doering |
| 3 | Nothos | | 63 | Nothobranchius cardinalis Liisiniri River TAN 97-27 | Karl Doering |
| 3 | Nothos | | 0 | Nothobranchius neumanni Manyara TAN 03-18 - dead male | Tom Kean |
| 4 | Fundulopanchax | 1 bis | 83 | Fundulopanchax spoorenbergi | Fred Driscoll |
| 4 | Fundulopanchax | 2 | 82 | Fundulopanchax sjoestedti | Heidi Meador |
| 4 | Fundulopanchax | 3 | 81 | Fundulopanchax puerzli | Roger Langton |
| 4 | Fundulopanchax | | 80 | Fundulopanchax gardneri gardneri N'sukka | Chris Butcher |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri gardneri nigerianus Lokoja | Roger Langton |
| 4 | Fundulopanchax | | 75 | Fundulopanchax scheeli | Karl Doering |
| 4 | Fundulopanchax | | 75 | Fundulopanchax walkeri katunse GH2 | Karl Doering |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri mamfensis Faishang | Craig Rees |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri gardneri Biassa | John Aldrich |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri gardneri Biassa | John Aldrich |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri gardneri Nsukka | John Aldrich |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri gardneri gold +1Male see 90-9 | Heidi Meador |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri gardneri Akure | Dave Jones |
| 4 | Fundulopanchax | | 75 | Fundulopanchax sjoestedti | Larry Brown |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri gardneri gold +90-8 | Heidi Meador |
| 4 | Fundulopanchax | | 75 | Fundulopanchax sjoestedti | Roger Langton |
| 4 | Fundulopanchax | | 75 | Fundulopanchax scheeli | Roger Langton |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri mamfensis | Darrell Clendinnen |
| 4 | Fundulopanchax | | 75 | Fundulopanchax walkeri GH-2 | Chris Butcher |
| 4 | Fundulopanchax | | 75 | Fundulopanchax cinnamomeus Supe | Roger Langton |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gardneri gardneri Lafia gold | Chris Butcher |
| 4 | Fundulopanchax | | 75 | Fundulopanchax walkeri CI-06 | Chris Butcher |
| 4 | Fundulopanchax | | 75 | Fundulopanchax oeseri | Keith Cook |
| 4 | Fundulopanchax | | 75 | Fundulopanchax sjoestedti | Marty Swickard |
| 4 | Fundulopanchax | | 75 | Fundulopanchax gularis | Chris Butcher |
| 5 | Aphyosemion Mesoaphyosemion | 1 | 86 | Aphyosemion australe orange | Fred Driscoll |
| 5 | Aphyosemion Mesoaphyosemion | 2 | 82 | Aphyosemion australe Schwarflosse | Chris Butcher |
| 5 | Aphyosemion Mesoaphyosemion | 3 | 80 | Aphyosemion striatum Lamkarene | Gary Greenwood |
| 5 | Aphyosemion Mesoaphyosemion | | 79 | Aphyosemion striatum Lambarene | Dave Jones |
| 5 | Aphyosemion Mesoaphyosemion | | 78 | Aphyosemion primigenium GBN 88-10 | Keith Cook |
| 5 | Aphyosemion Mesoaphyosemion | | 78 | Aphyosemion australe orange | Chris Butcher |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion australe Cape Esterias | Chris Butcher |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion gabunense gabunense marginatum Benguii | Chris Butcher |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion australe Cape Esterias | Fred Driscoll |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion georgiae GBBS 99-19 | Tom Kean |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion gabunense gabunense Boehmi | Chris Butcher |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion cyanostictum Mokokou - Male only | Mark Hlaverty |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion celiae celiae Mandimba | Larry Brown |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion ogoense ottogartneri | Larry Brown |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion celiae celiae Manbanba 1969 collection | Roger Langton |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion gabunense gabunense | Roger Langton |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion australe spotless | Marty Swickard |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion australe spotless | Chris Butcher |
| 5 | Aphyosemion Mesoaphyosemion | | 75 | Aphyosemion ocellatum DJS-00-5 Sikasika | Gary Greenwood |
| 6 | Aphyosemion all others | 1 | 91 | Aphyosemion elberti Ntui | Gary Greenwood |
| 6 | Aphyosemion all others | 2 | 90 | Aphyosemion sp. lobaye | Mark Hlaverty |
| 6 | Aphyosemion all others | 3 | 85 | Aphyosemion bivittatum funge | Larry Brown |
| 6 | Aphyosemion all others | | 84 | Aphyosemion elberti Bafoussan | Gary Greenwood |
| 6 | Aphyosemion all others | | 82 | Aphyosemion decorsei affins | Chris Butcher |
| 6 | Aphyosemion all others | | 82 | Aphyosemion labarrei Madimba | Gary Greenwood |
| 6 | Aphyosemion all others | | 75 | Aphyosemion bivittatum Funge | Gary Greenwood |
| 6 | Aphyosemion all others | | 75 | Aphyosemion bivittatum Lagos - female misidentified | Alan Seimet |
| 6 | Aphyosemion all others | | 75 | Aphyosemion bivittatum CI-06 | Chris Butcher |
| 6 | Aphyosemion all others | | 75 | Aphyosemion bitaeniatum Lagos | Sean Gard |
| 6 | Aphyosemion all others | | 70 | Aphyosemion lugens HAH 98/313 | Edd Kray |
| 6 | Aphyosemion all others | | 70 | Aphyosemion bivittatum mundemba trio | Sanford Binder |
| 6 | Aphyosemion all others | | 66 | Aphyosemion margaretae | Heidi Meador |
| 7 |